Karty instrumentów finansowych
| BERKSHIRE HATHAWAY INC. | BRKB | Berkshire Hathaway Inc. (PDF) | 2025-08-21 |
| THE BOEING COMPANY | BOEG | The Boeing Company (PDF) | 2025-08-21 |
| THE PROCTER & GAMBLE COMPANY | PCGL | The Procter & Gamble Company (PDF) | 2025-08-21 |
| PALANTIR TECHNOLOGIES INC. | PLTR | Palantir Technologies Inc. (PDF) | 2025-08-21 |
| RHEINMETALL AG | RHM | Rheinmetall AG (PDF) | 2025-08-21 |
| ROBINHOOD MARKETS. INC. | HOOD | Robinhood Markets, Inc. (PDF) | 2025-08-21 |
| TAKE-TWO INTERACTIVE SOFTWARE. INC. | TTWO | Take-Two Interactive Software, Inc. (PDF) | 2025-08-21 |
| UBER TECHNOLOGIES. INC. | UBER | Uber Technologies, Inc. (PDF) | 2025-08-21 |
| CARLSBERG A/S | CARL | Carlsberg A/S (PDF) | 2025-05-21 |
| H & M HENNES & MAURITZ AB | HANM | H & M Hennes & Mauritz AB (PDF) | 2025-05-21 |
| NOVO NORDISK A/S | NVO | Novo Nordisk A/S (PDF) | 2025-05-21 |
| VESTAS WIND SYSTEMS A/S | VEST | VESTAS WIND SYSTEMS A/S (PDF) | 2025-05-21 |
| AKTIEBOLAGET VOLVO | VOLV | Volvo AB (PDF) | 2025-05-21 |
| ADVANCED MICRO DEVICES. INC. | AMD | ADVANCED MICRO DEVICES, INC. (PDF) | 2024-11-28 |
| INPOST SOCIÉTÉ ANONYME Z SIEDZIBĄ W LUKSEMBURGU | INPT | INPOST SOCIÉTÉ ANONYME (PDF) | 2024-11-28 |
| INTEL CORPORATION | INTL | INTEL CORPORATION (PDF) | 2024-11-28 |
| MCDONALD'S CORPORATION | MCDL | MCDONALD’S CORPORATION (PDF) | 2024-11-28 |
| NIKE. INC. | NIKE | NIKE, INC. (PDF) | 2024-11-28 |
| THE COCA-COLA COMPANY | COLA | THE COCA–COLA COMPANY (PDF) | 2024-11-28 |
| ALPHABET INC. | GOGL | Alphabet Inc. (PDF) | 2024-07-03 |
