| FX rate | Best bid | Best ask | Volume | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instrument | ISIN | Currency | Number of traded instruments | Last transaction time | TKO | reference | opening | minimum | maximum | of the last transaction closed | Flag | Change v. ref. price (%) | Number of orders | Volume | Limit | Limit | Volume | Number of orders | of the last transaction | of cumulative turnover | Aggregate turnover value (thou.) | Number of transactions | MIC | |
| ETFAIFS | IE000X59ZHE2 | PLN | 49,000,000 | 16:57:04 | -- | 46.1900 | 46.6400 | 45.8400 | 47.4450 | 47.4400 | 2.71 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 40 | 2300 | 107.90 | 106 | XGLO | ||
| ETFEUNM | IE00B4L5YC18 | PLN | 119,800,000 | 16:11:23 | -- | 250.1500 | 253.0500 | 249.3500 | 255.4000 | 255.4000 | 2.10 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 1 | 260 | 65.94 | 27 | XGLO | ||
| ETFISIJPA | IE00B4L5YX21 | PLN | 102,869,171 | 13:40:38 | -- | 323.6000 | 332.3500 | 332.3500 | 332.3500 | 332.3500 | 2.70 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 7 | 9 | 2.99 | 2 | XGLO | ||
| ETFIWDA | IE00B4L5Y983 | PLN | 984,405,987 | 16:45:59 | -- | 569.1000 | 569.8000 | 560.3000 | 581.6000 | 579.3000 | 1.79 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 3 | 985 | 563.64 | 126 | XGLO | ||
| ETFSLVR | IE000UL6CLP7 | PLN | 39,040,000 | -- | -- | 159.0000 | -- | -- | -- | 159.0000 | -- | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | -- | -- | -- | -- | XGLO | ||
| ETFV60A | IE00BMVB5P51 | PLN | 100,000,000 | 17:01:06 | -- | 162.0000 | 162.5000 | 162.1400 | 164.2600 | 164.2600 | 1.40 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 16 | 44 | 7.21 | 5 | XGLO | ||
| Total | 3598 | 747.68 | ||||||||||||||||||||||
