| FX rate | Best bid | Best ask | Volume | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instrument | ISIN | Currency | Number of traded instruments | Last transaction time | TKO | reference | opening | minimum | maximum | of the last transaction closed | Flag | Change v. ref. price (%) | Number of orders | Volume | Limit | Limit | Volume | Number of orders | of the last transaction | of cumulative turnover | Aggregate turnover value (thou.) | Number of transactions | MIC | |
| ETFAIFS | IE000X59ZHE2 | PLN | 49,000,000 | 17:01:43 | -- | 38.8600 | 37.1800 | 36.0000 | 41.0000 | 36.0000 | -7.36 | 1 | 1 | 35.6750 | 36.0000 | 131 | 1 | 2 | 5821 | 213.45 | 85 | XGLO | ||
| ETFEUNM | IE00B4L5YC18 | PLN | 119,800,000 | 17:03:32 | -- | 227.0000 | 222.0500 | 213.8500 | 223.0000 | 214.0000 | -5.73 | 1 | 29 | 214.0000 | 221.1000 | 70 | 1 | 1 | 669 | 146.22 | 68 | XGLO | ||
| ETFISIJPA | IE00B4L5YX21 | PLN | 102,869,171 | 15:40:58 | -- | 307.9000 | 304.4500 | 302.4500 | 304.4500 | 302.4500 | -1.77 | 0 | 0 | 0.0000 | 323.5500 | 15 | 1 | 8 | 41 | 12.47 | 3 | XGLO | ||
| ETFIWDA | IE00B4L5Y983 | PLN | 984,405,987 | 17:01:21 | -- | 574.2000 | 566.9000 | 547.5000 | 567.0000 | 561.3000 | -2.25 | 2 | 6 | 547.0000 | 561.4000 | 500 | 1 | 2 | 1679 | 941.99 | 187 | XGLO | ||
| ETFSLVR | IE000UL6CLP7 | PLN | 39,040,000 | 16:23:34 | -- | 122.4600 | 118.6000 | 118.0000 | 121.0000 | 118.0000 | -3.64 | 1 | 1 | 116.6800 | 155.0000 | 7 | 1 | 6 | 100 | 11.92 | 16 | XGLO | ||
| ETFV60A | IE00BMVB5P51 | PLN | 100,000,000 | 16:47:04 | -- | 162.7000 | 162.0000 | 159.7600 | 162.0000 | 159.7600 | -1.81 | 1 | 2 | 159.8000 | 165.0000 | 16 | 1 | 75 | 642 | 102.99 | 13 | XGLO | ||
| Total | 8952 | 1,429.04 | ||||||||||||||||||||||
