| FX rate | Best bid | Best ask | Volume | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instrument | ISIN | Currency | Number of traded instruments | Last transaction time | TKO | reference | opening | minimum | maximum | of the last transaction closed | Flag | Change v. ref. price (%) | Number of orders | Volume | Limit | Limit | Volume | Number of orders | of the last transaction | of cumulative turnover | Aggregate turnover value (thou.) | Number of transactions | MIC | |
| ETFAIFS | IE000X59ZHE2 | PLN | 49,000,000 | 16:55:07 | -- | 25.9100 | 26.2750 | 25.6600 | 26.8650 | 26.8650 | 3.69 | 1 | 40 | 26.5000 | 28.1900 | 41 | 1 | 23 | 255 | 6.80 | 6 | XGLO | ||
| ETFEUNM | IE00B4L5YC18 | PLN | 119,800,000 | 13:07:34 | -- | 200.4500 | 203.0500 | 203.0500 | 203.0500 | 203.0500 | 1.30 | 1 | 20 | 203.0000 | 206.5000 | 4 | 1 | 10 | 10 | 2.03 | 1 | XGLO | ||
| ETFV60A | IE00BMVB5P51 | PLN | 100,000,000 | 16:39:57 | -- | 143.8800 | 146.5800 | 146.5800 | 146.5800 | 146.5800 | 1.88 | 1 | 6 | 140.2400 | 148.2000 | 1 | 1 | 5 | 45 | 6.60 | 3 | XGLO | ||
| Total | 310 | 15.43 | ||||||||||||||||||||||
