| FX rate | Best bid | Best ask | Volume | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instrument | ISIN | Currency | Number of traded instruments | Last transaction time | TKO | reference | opening | minimum | maximum | of the last transaction closed | Flag | Change v. ref. price (%) | Number of orders | Volume | Limit | Limit | Volume | Number of orders | of the last transaction | of cumulative turnover | Aggregate turnover value (thou.) | Number of transactions | MIC | |
| ETFAIFS | IE000X59ZHE2 | PLN | 49,000,000 | 16:24:25 | -- | 42.9250 | 43.0000 | 41.9000 | 43.6800 | 41.9000 | -2.39 | 1 | 47 | 42.4200 | 43.8000 | 50 | 1 | 3 | 13680 | 589.05 | 69 | XGLO | ||
| ETFEUNM | IE00B4L5YC18 | PLN | 119,800,000 | 16:41:38 | -- | 246.5000 | 251.2500 | 247.0000 | 251.8500 | 247.0000 | 0.20 | 1 | 5 | 247.0000 | 255.7000 | 16 | 1 | 15 | 1190 | 297.29 | 23 | XGLO | ||
| ETFISIJPA | IE00B4L5YX21 | PLN | 102,869,171 | -- | -- | 294.7000 | -- | -- | -- | 294.7000 | -- | 1 | 8 | 255.0000 | 0.0000 | 0 | 0 | -- | -- | -- | -- | XGLO | ||
| ETFIWDA | IE00B4L5Y983 | PLN | 984,405,987 | 16:51:23 | -- | 531.1000 | 537.2000 | 533.7000 | 540.9000 | 537.2000 | 1.15 | 1 | 9 | 533.0000 | 569.4000 | 6 | 1 | 2 | 227 | 122.26 | 50 | XGLO | ||
| ETFSLVR | IE000UL6CLP7 | PLN | 39,040,000 | 12:12:15 | -- | 137.0000 | 137.3600 | 137.3600 | 137.3600 | 137.3600 | 0.26 | 1 | 25 | 136.3200 | 140.3800 | 2 | 1 | 36 | 58 | 7.97 | 2 | XGLO | ||
| ETFV60A | IE00BMVB5P51 | PLN | 100,000,000 | 13:57:51 | -- | 159.9200 | 160.5600 | 159.0000 | 160.5600 | 159.9200 | 0.00 | 0 | 0 | 0.0000 | 211.0000 | 1 | 1 | 1 | 858 | 137.23 | 10 | XGLO | ||
| Total | 16013 | 1,153.80 | ||||||||||||||||||||||
