| FX rate | Best bid | Best ask | Volume | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instrument | ISIN | Currency | Number of traded instruments | Last transaction time | TKO | reference | opening | minimum | maximum | of the last transaction closed | Flag | Change v. ref. price (%) | Number of orders | Volume | Limit | Limit | Volume | Number of orders | of the last transaction | of cumulative turnover | Aggregate turnover value (thou.) | Number of transactions | MIC | |
| ETFAIFS | IE000X59ZHE2 | PLN | 49,000,000 | 14:45:42 | -- | 28.1350 | 28.1100 | 27.6600 | 28.1100 | 27.9000 | -0.84 | 1 | 74 | 27.9000 | 28.1200 | 30 | 1 | 1 | 103 | 2.88 | 9 | XGLO | ||
| ETFEUNM | IE00B4L5YC18 | PLN | 119,800,000 | -- | -- | 200.8000 | -- | -- | -- | 200.8000 | -- | 1 | 12 | 200.8000 | 0.0000 | 0 | 0 | -- | -- | -- | -- | XGLO | ||
| ETFISIJPA | IE00B4L5YX21 | PLN | 102,869,171 | 14:52:39 | -- | 269.0500 | 272.5500 | 270.8000 | 272.5500 | 270.8000 | 0.65 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 5 | 29 | 7.86 | 6 | XGLO | ||
| ETFIWDA | IE00B4L5Y983 | PLN | 984,405,987 | 15:25:05 | -- | 467.2000 | 470.7000 | 470.0000 | 480.1500 | 472.4500 | 1.12 | 1 | 1 | 468.0000 | 0.0000 | 0 | 0 | 1 | 495 | 233.05 | 22 | XGLO | ||
| ETFSLVR | IE000UL6CLP7 | PLN | 39,040,000 | 13:37:29 | -- | 147.4600 | 157.0000 | 154.8800 | 157.0000 | 156.5600 | 6.17 | 1 | 5 | 143.0000 | 162.0000 | 3 | 1 | 7 | 58 | 9.01 | 3 | XGLO | ||
| ETFV60A | IE00BMVB5P51 | PLN | 100,000,000 | 16:15:43 | -- | 145.4400 | 144.0000 | 144.0000 | 144.0000 | 144.0000 | -0.99 | 0 | 0 | 0.0000 | 144.0000 | 5 | 1 | 1 | 1 | 0.14 | 1 | XGLO | ||
| Total | 686 | 252.94 | ||||||||||||||||||||||
